Home

perspective Hover debate active matter behave agency Postscript

Rings rule three-dimensional active matter | Science
Rings rule three-dimensional active matter | Science

Soft active living matter | Sussman Lab
Soft active living matter | Sussman Lab

Physicists Discover New State of Active Matter | Sci.News
Physicists Discover New State of Active Matter | Sci.News

Computational models for active matter | Nature Reviews Physics
Computational models for active matter | Nature Reviews Physics

Active Matter | Research | Hagan Group | Brandeis University
Active Matter | Research | Hagan Group | Brandeis University

The Magic of Active Matter | The Current
The Magic of Active Matter | The Current

Physics - An Equation of State for Active Matter
Physics - An Equation of State for Active Matter

1: Examples of natural active matter systems: a flock of birds, b... |  Download Scientific Diagram
1: Examples of natural active matter systems: a flock of birds, b... | Download Scientific Diagram

Active matter in space | npj Microgravity
Active matter in space | npj Microgravity

Hydrodynamics of soft active matter
Hydrodynamics of soft active matter

Active Matter Workshop | Prospects of Soft Matter | University of Colorado  Boulder
Active Matter Workshop | Prospects of Soft Matter | University of Colorado Boulder

Machine learning for active matter | Nature Machine Intelligence
Machine learning for active matter | Nature Machine Intelligence

Active Matter
Active Matter

Magic in the lab is no sleight of hand | BrandeisNOW
Magic in the lab is no sleight of hand | BrandeisNOW

Physics - Active-Matter Thermodynamics Under Pressure
Physics - Active-Matter Thermodynamics Under Pressure

Active Matter Workshop | Prospects of Soft Matter | University of Colorado  Boulder
Active Matter Workshop | Prospects of Soft Matter | University of Colorado Boulder

Swirling Bacteria Linked to the Physics of Phase Transitions | Quanta  Magazine
Swirling Bacteria Linked to the Physics of Phase Transitions | Quanta Magazine

Chemically active soft matter | Max Planck Institute for Dynamics and  Self-Organization
Chemically active soft matter | Max Planck Institute for Dynamics and Self-Organization

The Mechanics and Statistics of Active Matter
The Mechanics and Statistics of Active Matter

What is Active Matter? - stephen j. decamp
What is Active Matter? - stephen j. decamp

Research Reveals Collective Dynamics of Active Matter Systems | Newsroom
Research Reveals Collective Dynamics of Active Matter Systems | Newsroom